Limited Time SaleUS$5.47 cheaper than the new price!!
| Management number | 239049751 | Release Date | 2026/07/14 | List Price | US$3.65 | Model Number | 239049751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194164979255 |
|---|---|
| ASIN | B00HJ6OWRA |
| Size | Large |
| Color | Suntan |
| Denier | 30 |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Spandex |
| Brand Name | L'eggs |
| Rise Style | Mid Rise |
| Unit Count | 1.0 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 1.28 ounces |
| Part Number | LSE102_17S_UY__ |
| Manufacturer | Allstar Hosiery |
| Style Number | LSE102 |
| Product Style | Sheer Energy Sheer-panty, Sheer Toe Pantyhose |
| Item Type Name | Pantyhose |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Sheer Panty |
| Garment Size Country | Qatar |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194164979255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form