Limited Time SaleUS$62.36 cheaper than the new price!!
| Management number | 222125151 | Release Date | 2026/05/04 | List Price | US$41.58 | Model Number | 222125151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips Ceramalux 1000W Mog ED37 CL (32386-5) Lamp Bulb Replacement Ceramalux 1000W Mog ED37 CL ED-37 ED37 ED 37 ED/37 1000 watt (1000w) 225 volt (225v) E39 (Mogul Screw) 2100 kelvin Clear Universal BC5333 Order Codes: Ceramalux 1000W Mog ED37 CL Ceramalux1000WMogED37CL Ceramalux/1000W/Mog/ED37/CL Ceramalux-1000W-Mog-ED37-CL Mfg Prod Code: 32386-5 323865 32386 5 32386/5
| UPC | 046677323868 |
|---|---|
| Color | Clear |
| Shape | ED37 |
| Voltage | 225 Volts |
| Wattage | 1000.00 |
| Bulb Base | E39 |
| Brand Name | Philips |
| Efficiency | High Efficiency |
| Light Type | HPS |
| Unit Count | 1.0 Count |
| Item Weight | 9.44 ounces |
| Light Color | Yellow |
| Manufacturer | Philips |
| Model Number | 046677323868 |
| Power Source | Corded Electric |
| Material Type | sodium |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 125000 Lumens |
| Color Temperature | 2100 Kelvin |
| Power Consumption | 1000 Watts |
| Specification Met | ANSI |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 323865 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 8333 Watts |
| Global Trade Identification Number | 00046677323868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form